Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Acadia Insurance Join | Join Team | Thursday April 10, 2025 | 9 | |
| B3TC Join | Join Team | Wednesday July 30, 2025 | 1 | |
| Big Steve Join | Join Team | Monday June 9, 2025 | 3 | |
| Danahy Family Join | Join Team | Sunday August 17, 2025 | 3 | |
| Drinking Club with A Running Problem Join | Join Team | Wednesday July 23, 2025 | 3 | |
| Feel the Burns Join | Join Team | Tuesday July 1, 2025 | 3 | |
| Geek squad -2 Join | Join Team | Sunday July 20, 2025 | 3 | |
| Gordon Girls Join | Join Team | Thursday August 7, 2025 | 2 | |
| Hutchins Join | Join Team | Tuesday August 12, 2025 | 2 | |
| Jarme Join | Join Team | Thursday July 31, 2025 | 3 | |
| Perfect Fit Health and Fitness Join | Join Team | Monday March 31, 2025 | 18 | |
| PHS Join | Join Team | Saturday March 29, 2025 | 1 | |
| Polar Bears Join | Join Team | Friday May 9, 2025 | 1 | |
| PorME Hash House Harriers Join | Join Team | Sunday August 17, 2025 | 1 | |
| Run1More Join | Join Team | Monday July 14, 2025 | 2 | |
| The Butter Balls Join | Join Team | Thursday June 5, 2025 | 3 | |
| The Laggers Join | Join Team | Thursday August 21, 2025 | 3 | |
| The Trail Snails Join | Join Team | Thursday June 5, 2025 | 5 | |
| Wade Family Runners Join | Join Team | Tuesday March 4, 2025 | 1 | |
| Wild Hogs Join | Join Team | Sunday August 3, 2025 | 6 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team